
Financial Calendar
Here we inform you of current events and publishing dates of the relevant reports:
2007/2008
| 28 August 2008 | 9-month report |
| 30 May 2008 | 6-month report |
| 12 March 2008 | General Shareholder Meeting |
| 28 February 2008 | 3-month report |
| 25 January 2008 | Publication of the annual report 2006/2007 as well as of the preliminary figures for the first quarter of fiscal year 2007/2008 |
| 12 - 14 November 2007 | German Equity Forum Deutsche Börse AG, Frankfurt am Main, Germany |
| 09 November 2007 | Preliminary figures for the fourth quarter and for fiscal year 2006/2007 |
2006/2007
| 28 August 2007 | 9-month report |
| 27 August 2007 | Small Cap Conference, DVFA, Franfurt am Main, Germany |
| 2 August 2007 | Preliminary figures for the third quarter |
| 30 May 2007 | 6-month report |
| 23 March 2007 | General Shareholder's Meeting |
| 19 March 2007 | Coporate Conference CeBIT 2007 Small and MidCap Day |
| 27 February 2007 | 3-month report |
| 24 January 2007 | Annual report for financial year 2005/2006 |
| 27/28 November 2006 | German Equity Forum Deutsche Börse AG, Frankfurt am Main, Germany |
2005/2006
| 13 September 2006 | German Small Cap Conference Paris, M.M. Warburg & Co. |
| 29 August 2006 | 9-month report |
| 30 May 2006 | 6-month report |
| 9 May 2006 | IT/Telco Day DVFA, Frankfurt am Main, Germany |

Italia