
Shares
Share Price
Here you will find the latest share price information as well as a MAGIX share chart:
Analysts
The following analysts have published a survey on MAGIX AG:
| Bank | Analyst | First publication |
|---|---|---|
| Dresdner Kleinwort | Christoph Eckert | April 2006 |
| Berenberg Bank | Thomas Wissler | August 2006 |
| SES Research | Marc Osigus | August 2006 |
| BHF Bank | Hagen Raab | January 2007 |
| Cheuvreux | Stefan Scheurer | June 2007 |
The MAGIX share
All details at a glance:
| ISIN | DE0007220782 |
|---|---|
| Exchange segment | Official market (Prime Standard) |
| Ticker symbol | MGX |
| Place of trading | Frankfurt |
| Share type | Registered ordinary shares no par value shares each representing a notional amount of €1.21 of the share capital |
| Number of shares | 10,432,909 |
| Share capital | 12,662,038.00 € |
| Freefloat* | 29.88% |
(* according to Deutsche Börse AG calculation method)
Shares currently held by corporate bodies
(As at: 19.06.2009)
| Number of held shares | Share in % | |
|---|---|---|
| Management Board | ||
| Jürgen Jaron | 1,500,250 | 14.38 |
| Dieter Rein | 1,500,250 | 14.38 |
| Tilman Herberger | 225,000 | 2.16 |
| Presto Capital Management GmbH & Co. KG* |
2,896,000 | 27.76 |
| Supervisory Board | ||
| Karl Heinz Achinger | 26,000 | 0.25 |
| Dr. Peter Coym | 20,000 | 0.19 |
| Dierk Borchert | 20,000 | 0.19 |
* Jürgen Jaron and Dieter Rein each hold 50% of the limited partnership capital in Presto Capital Management GmbH & Co. KG. Jürgen Jaron and Dieter Rein therefore hold, either directly or indirectly, approximately 56.52% of the voting rights for the company after completion of the increase in the capital stock.
Current shareholder structure
(As at 23 December, 2009)
| Hold | |
|---|---|
| Presto Capital Management GmbH & Co. KG* | 27.76% |
| Jürgen Jaron | 14.38% |
| Dieter Rein | 14.38% |
| HeidelbergCapital Private Equity Fund I GmbH & Co. KG** | 13.60% |
| Mn Services N.V. | 4.97% |
| Freefloat (according to calc. by Dt. Börse AG) | 29.88% |
* Jürgen Jaron and Dieter Rein each hold 50% of the limited partnership capital in Presto Capital Management GmbH & Co. KG. Jürgen Jaron and Dieter Rein were thereby directly and indirectly entitled to ca. 56.52% of voting shares in the company.
** Share participation after the share retirement conducted on 16 June 2009, according to the last announcement by the HeidelbergCapital Private Equity Fund I GmbH & Co. KG issued on 14 August 2008.
Shareholder structure at IPO
The following table provides an overview of the shareholder structure at IPO:
| Hold | |
|---|---|
| Presto Capital Management GmbH & Co. KG** | 22.08% |
| 3i Gruppe | 11.21% |
| Jürgen Jaron | 11.85% |
| Dieter Rein | 11.85% |
| Freefloat (according to calc. by Dt. Börse AG) | 36.28% |
| Tbg Technologie-Beteiligungsgesellschaft mbH | 2.24% |
| Management* | 4.5% |
** Jürgen Jaron and Dieter Rein each hold 50% of the limited partnership capital
in Presto Capital Management GmbH & Co. KG. After the IPO Jürgen Jaron and Dieter Rein were thereby directly and indirectly entitled to ca. 45.78% of voting shares in the company.
* excl. shares held by Jürgen Jaron and Dieter Rein
España