
Financial reports
Here you are able to download our annual and quarterly reports as a PDF file.
| Date | Document | Size |
|---|---|---|
| 30 January, 2009 | Annual report 2007/2008 | 2.7 MB |
| 25 January, 2008 | Annual report 2006/2007 | 1.5 MB |
| 24 January, 2007 | Annual report 2005/2006 | 1.62 MB |
Quarterly reports 2008/2009
| Date | Document | Size |
|---|---|---|
| 28 August, 2009 | Nin-month report 2008/2009 | 400 KB |
| 29 May, 2009 | Six-month report 2008/2009 | 500 KB |
| 27 February, 2009 | Three-month report 2008/2009 | 500 KB |
Quarterly reports 2007/2008
| Date | Document | Size |
|---|---|---|
| 28 August, 2008 | Nine-month report 2007/2008 | 500 KB |
| 30 May, 2008 | Six-month report 2007/2008 | 892 KB |
| 28 February, 2008 | Three-month report 2007/2008 | 190 KB |
Quarterly reports 2006/2007
| Date | Document | Size |
|---|---|---|
| 28 August, 2007 | Nine-month report 2006/2007 | 670 KB |
| 30 May, 2007 | Six-month report 2006/2007 | 344 KB |
| 27 February, 2007 | Three-month report 2006/2007 | 694 KB |
Quarterly reports 2005/2006
| Date | Document | Size |
|---|---|---|
| 9 August, 2006 | Nine-month report 2005/2006 | 130 KB |
| 30 May, 2006 | Six-month report 2005/2006 | 386 KB |

United Kingdom