Version comparison
![]() ![]() Save 42%
|
![]() ![]() Save 59%
|
![]() ![]() Save 59%
|
|
SOUND FORGE Audio Studio 17 |
SOUND FORGE Pro 18 |
SOUND FORGE Pro 18 Suite |
|
|
|
|
|
|
|   |   | ||
| General options | |||
| General options | |||
| Maximum bit depth | |||
| Maximum bit depth | 32-bit float / 384 kHz | 64-bit float / 768 kHz | 64-bit float / 768 kHz |
| Compatible with 32 and 64-bit systems | |||
| Compatible with 32 and 64-bit systems | |||
| Audio recording, editing, and processing | |||
| Audio recording, editing, and processing | up to 6 channels | up to 32 channels | up to 32 channels |
| Interactive Tutorials | |||
| Interactive Tutorials | |||
| ASIO™ driver support | |||
| ASIO™ driver support | |||
| One touch recording | |||
| One touch recording | |||
| Can burn track-at-once- / disc-at-once CDs | |||
| Can burn track-at-once- / disc-at-once CDs | |||
| Red Book-compatible CD mastering / burning | |||
| Red Book-compatible CD mastering / burning | |||
| DDP export | |||
| DDP export | |||
| Spectrum analysis tool | |||
| Spectrum analysis tool | |||
| CALM Act compliant loudness meters | |||
| CALM Act compliant loudness meters | |||
| Seamless interoperability with Steinberg SpectraLayers Pro | |||
| Seamless interoperability with Steinberg SpectraLayers Pro | |||
| Voice activity detection for singing | |||
| Voice activity detection for singing | |||
| Peak Meter V2 | |||
| Peak Meter V2 | |||
| Phase scope and mono compatibility measurement | |||
| Phase scope and mono compatibility measurement | |||
| CALM-targeted metering | |||
| CALM-targeted metering | |||
| Multichannel-capable spectrum analysis | |||
| Multichannel-capable spectrum analysis | |||
| Clipping identification and selection | |||
| Clipping identification and selection | |||
|
Windows context menu
New
|
|||
|
Windows context menu
New
|
|||
|
Instant Action
New
|
|||
|
Instant Action
New
|
|||
|
WaveColor
New
|
|||
|
WaveColor
New
|
|||
|
Spectroscope
New
|
|||
|
Spectroscope
New
|
|||
| Additional plug-ins | |||
| Additional plug-ins | |||
|
Includes Steinberg SpectraLayers Pro 6
New
|
|||
|
Includes Steinberg SpectraLayers Pro 6
New
|
|||
|
Includes Celemony Melodyne essential
New
|
|||
|
Includes Celemony Melodyne essential
New
|
|||
|
iZotope Ozone 9 Elements
New
|
|||
|
iZotope Ozone 9 Elements
New
|
|||
| iZotope RX Elements | |||
| iZotope RX Elements | |||
| essentialFX Suite (11 high-quality effect plug-ins) | |||
| essentialFX Suite (11 high-quality effect plug-ins) | |||
| Analogue Modelling Suite (4 mastering plug-ins) | |||
| Analogue Modelling Suite (4 mastering plug-ins) | |||
| Vintage Effects Suite (3 vintage effects) | |||
| Vintage Effects Suite (3 vintage effects) | |||
| VariVerb II | |||
| VariVerb II | |||
| Vandal | |||
| Vandal | |||
| File formats | |||
| File formats | |||
| Support for FLAC and AAC formats | |||
| Support for FLAC and AAC formats | |||
| DSD import | |||
| DSD import | |||
| DSD export | |||
| DSD export | |||
| Video support | |||
| Video support | |||
| Effects | |||
| Effects | |||
| Support for VST audio effects | |||
| Support for VST audio effects | VST2 / VST3 | VST2 / VST3 / ARA2 | VST2 / VST3 / ARA2 |
| Virtual effect editing | |||
| Virtual effect editing | |||
| élastique Pro timestretch and pitch shift plug-in | |||
| élastique Pro timestretch and pitch shift plug-in | |||
| Audio restoration tools (DeClicker / DeCrackler, DeHisser, DeClipper) | |||
| Audio restoration tools (DeClicker / DeCrackler, DeHisser, DeClipper) | |||
| Audio restoration | |||
| Audio restoration | |||
| Vinyl recording and restoration | |||
| Vinyl recording and restoration | |||
| Wave Hammer 2.0 | |||
| Wave Hammer 2.0 | |||
| Crash recovery | |||
| Crash recovery | |||
| ACID loop creation tools | |||
| ACID loop creation tools | |||
| Automatic overmodulation recognition | |||
| Automatic overmodulation recognition | |||
| Acoustic mirror tools for surround simulation | |||
| Acoustic mirror tools for surround simulation | |||
| coreFX 2-Point Compressor | |||
| coreFX 2-Point Compressor | |||
| coreFX Compressor | |||
| coreFX Compressor | |||
| coreFX Limiter | |||
| coreFX Limiter | |||
| coreFX Expander | |||
| coreFX Expander | |||
| coreFX Gate | |||
| coreFX Gate | |||
| coreFX Delay | |||
| coreFX Delay | |||
| coreFX Chorus | |||
| coreFX Chorus | |||
| coreFX Flanger | |||
| coreFX Flanger | |||
| coreFX VolumeFormer | |||
| coreFX VolumeFormer | |||
| Editing | |||
| Editing | |||
| Virtual editing | |||
| Virtual editing | |||
| Event mode | |||
| Event mode | |||
| Drag & drop editing between channels | |||
| Drag & drop editing between channels | |||
| Crossfade editing | |||
| Crossfade editing | |||
| Scripting | |||
| Scripting | |||
| Batch processing | |||
| Batch processing | |||
| POW-r Dithering | |||
| POW-r Dithering | |||
|   |   | ||




- New! Faster workflow with Instant Action window
- New! Professional quickFX plug-ins
- New! Oscilloscope for signal visualization
- New! Easy task assignment in the Windows context menu
- Editing for audio files with up to 6 channels
- Digitization, restoration and audio conversion
- Audio recording at up to 32-bit/384 kHz
- CD authoring
- Video sound optimization
- Includes iZotope Ozone Elements
- New! Faster workflow with Instant Action window
- New! Professional quickFX plug-ins
- New! Oscilloscope for signal visualization
- New! Easy task assignment in the Windows context menu
- Editing for audio files with up to 6 channels
- Digitization, restoration and audio conversion
- Audio recording at up to 32-bit/384 kHz
- CD authoring
- Video sound optimization
- Includes iZotope Ozone Elements


- New! Faster workflow with Instant Action window
- New! Professional quickFX plug-ins
- New! Oscilloscope for signal visualization
- New! Easy task assignment in the Windows context menu
- Editing for audio files with up to 6 channels
- Digitization, restoration and audio conversion
- Audio recording at up to 32-bit/384 kHz
- CD authoring
- Video sound optimization
- Includes iZotope Ozone Elements
- New! Faster workflow with Instant Action window
- New! Professional quickFX plug-ins
- New! Oscilloscope for signal visualization
- New! Easy task assignment in the Windows context menu
- Editing for audio files with up to 6 channels
- Digitization, restoration and audio conversion
- Audio recording at up to 32-bit/384 kHz
- CD authoring
- Video sound optimization
- Includes iZotope Ozone Elements


