Version comparison
![]() ![]() |
![]() ![]() |
![]() ![]() |
|
Samplitude Pro X4 |
Samplitude Pro X4 Suite |
Samplitude Pro X 365 |
|
|
|
|
|
  |   | ||
Extra content | |||
Extra content | |||
SOUND FORGE Pro 11 | (Full version) | (Full version) | |
Virtual Instruments | |||
Virtual Instruments | |||
Virtual Instruments | 21 | 25 | 25 |
Independence Library* | 12 GB | 70 GB | 70 GB |
Analog Synths 2 | |||
Bass Machine | |||
Century Keys | |||
Choir | |||
Church Organ | |||
Cinematic Soundscapes | |||
Concert Guitar | |||
Drum Engine | |||
Electric Piano | |||
Grand Piano | |||
Jazz Drums | |||
Lead Synth | |||
Orchestral Ensemble | |||
Pop Drums | |||
Pop Brass | |||
Power Guitar | |||
Sansula | |||
Soundtrack Percussion | |||
String Ensemble | |||
Upright Bass | |||
Urban Drums | |||
Vintage Organ | |||
Plug-ins | |||
Plug-ins | |||
Vandal bass & guitar amp* | (Special Edition) | (Full version) | (Full version) |
VST3 interface | |||
Celemony Melodyne essential | |||
Orange Vocoder ME* | |||
Cleaning & Restoration Suite* | |||
Recording | |||
Recording | |||
Hybrid Audio Engine | |||
32-bit floating point calculation | |||
Audio editing | |||
Audio editing | |||
Spectral display and editing at track level | (SE) | ||
Comparisonics waveform display | |||
Mixing | |||
Mixing | |||
VCA Fader | |||
Multiple outputs | |||
Free plug-in routing | |||
Mastering | |||
Mastering | |||
Analogue Modelling Suite Plus* | AM|Track only | ||
Loudness metering according to EBU R128 | |||
True Peak Limiter for sMax11 | |||
DDP export | |||
Encoder preview | |||
  |   | ||
![]() ![]() |
![]() ![]() |
![]() ![]() |
|
Samplitude Pro X4 |
Samplitude Pro X4 Suite |
Samplitude Pro X 365 |
|
|
|
|
* For use only in Samplitude Pro X